Materials Handling & Industrial
- Materials Handling
- Pallets
- Solid & Vented Crates
- Rhino Foldables Bins
- Pallet Bins
- Nesting Bins/Bulk Bins
- Toolbox & Shovels
- Trolleys
- Packing & Dispensing Equiptment
- Picking Bins & Tubs
- Foodgrade Drums & Buckets
- Water Tanks
- Viticulture Equipment
- Marine
- Industrial Waste Products
- MGBs
- Custom Moulding Service
| Pelican Slurry Bin 1000L | MASB1000 | |
| Description | ||
| Tough, durable double walled insulated containers are able to with stand the toughest treatment within workplace or vessel. *Strong proven design *Stackable with lid on or off *Double Skinned *Insulated *Can be filled with urethane foam for extra insulation *50mm bung lowered for total drainage *4 way fork entry *Suitable for: Commercial fishing, transportation of waste/food products, In plant storage & agricultural bins | ||
| Footprint | 1070mm X 1480mm by 970mm high | |
| Details | 1000.00L - 108.00Kg | |
| Pelican Dinghy | MAPD | |
| Description | ||
| Made Of Tough Durable Double Skinned Polyethylene, These Dinghys Are Proven Performers. The Biggest Selling Tender In The Bluff, Where Only The Toughest Survive. Seats 5 Adults. | ||
| Footprint | 1422mm X 2590mm by mm high | |
| Details | L - 45.00Kg | |
| 25L Fuel Tank | MAMT25 | |
| Description | ||
| 25L Marine Fuel Tank. Space Saving Design. Comes With Breather Cap & Fuel Pickup. | ||
| Footprint | mm X mm by mm high | |
| Details | L - 2.50Kg | |
| 10L Cube Tank | MAMTC | |
| Description | ||
| 10 Litre Auxillary Fuel Tank. Come With Breather Cap & Fuel Pickup | ||
| Footprint | mm X mm by mm high | |
| Details | L - 2.00Kg | |
| 8L Fuel tank | MAMT8H | |
| Description | ||
| 8L Auxillary Fuel Tank. Comes With Breather Cap & Fuel Pickup. | ||
| Footprint | mm X mm by mm high | |
| Details | 8.00L - 1.50Kg | |
