Materials Handling & Industrial
- Materials Handling
- Pallets
- Solid & Vented Crates
- Rhino Foldables Bins
- Pallet Bins
- Nesting Bins/Bulk Bins
- Toolbox & Shovels
- Trolleys
- Packing & Dispensing Equiptment
- Picking Bins & Tubs
- Foodgrade Drums & Buckets
- Water Tanks
- Viticulture Equipment
- Marine
- Industrial Waste Products
- MGBs
- Custom Moulding Service
| Rhino 1.5m Front Load Bin | IWB1500 | |
| Description | ||
| Ideal for Wet Refuse/Food Stuffs/Appartments. Manufactured in tough, super strong strength MDPE (Medium density polyethelene). * Fire resistant - tested to internatioally recognised glow wire test to 330 degrees C. * Can be stored in environments -40 to +50 degrees C * Smooth non-stick surface * Nest-able in broken doen form for bulk shipping * Dual Hinged Lids keeps odours out and Refuse in * Front Panel on Pockets for Protection * No rust and never needs painting * Moulded in various colours * One third the weight of metal * Corrugated Design Provides extra strength * Can mould in permanent graphics including bar codes | ||
| Footprint | 2125mm X 1075mm by 1100mm high | |
| Details | 1500.00L - 80.00Kg | |
| 1m Waste Bin Lid | IWBL01 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 750mm X 1000mm by 100mm high | |
| Details | L - Kg | |
| 1.5m Waste Bin Lid | IWBL03 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 920mm X 980mm by 100mm high | |
| Details | L - 10.00Kg | |
| 3m Narrow Waste Bin Lid | IWBL04 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 780mm X 1220mm by 100mm high | |
| Details | L - 11.00Kg | |
| 3m Waste Bin Lid | IWBL03 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 910mm X 1220mm by 100mm high | |
| Details | L - 12.00Kg | |
| 3m+100 Waste Bin Lid | IWBL06 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 910mm X 1320mm by 100mm high | |
| Details | L - 13.00Kg | |
| 3m+200 Waste Bin Lid | IWBL07 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 910mm X 1420mm by 100mm high | |
| Details | L - 14.00Kg | |
| 2m Hyabe(single) Waste Bin Lid | IWBL08 | |
| Description | ||
| Manufactured Out Of Virgin Polyethylene. 20 Years Of Proven Materials & Design. Built To Last | ||
| Footprint | 1200mm X 1200mm by 100mm high | |
| Details | L - 10.00Kg | |
| FEL Castors Steel Standard | NCSS | |
| Description | ||
| Solid Steel Castors. Designed for Up To 1.5m Bin. Castor Size - 6" x 2". Plate Size - 75mm x75mm. Rating - 600kgs per Castor | ||
| Footprint | 75mm X 75mm by 200mm high | |
| Details | L - Kg | |
| Heavy Duty Steel FEL Castors | NCHDS | |
| Description | ||
| Heavy Duty Solid Steel Castors. Designed For Up To 4.5m Bin. Castor Size - 6" x 2". Plate Size - 150mm x 75mm. Rating - 800kgs Per Castor. | ||
| Footprint | 150mm X 75mm by 200mm high | |
| Details | L - Kg | |
| Urethane Standard FEL Castors | NCPUS | |
| Description | ||
| Urethane On Steel Castors. Designed For Up To 1.5m Bin. Castor Size - 6" x 2". Plate Size - 75mm x 75mm. Rating - 400kgs Per Wheel. | ||
| Footprint | 75mm X 75mm by 200mm high | |
| Details | L - Kg | |
| Urethane Heavy Duty FEL Castors | NCHDPUS | |
| Description | ||
| Urethane On Steel Heavy Duty Castors. Designed For Up To 4.5m Bin. Castor Size - 6" x 2". Plate Size - 150mm x 75mm. Rating - 600kgs Per Castor. | ||
| Footprint | 75mm X 150mm by 200mm high | |
| Details | L - Kg | |
| 600L Waste Bin | IWB600L | |
| Description | ||
| 600 Litre Rotationally Moulded Waste Bin & Lid. Colour Options Available. Pocket Option Available. | ||
| Footprint | 900mm X 1190mm by 1000mm high | |
| Details | 600.00L - 25.00Kg | |
| 660L Waste Bin | ||
| Description | ||
| 660L Injection Moulded Mobile Waste Bin. Industrial Grade Rubber Castors With Brake. Quality German Design. Easy Clean Inside Walls. Drainage Bung | ||
| Footprint | 780mm X 1370mm by 1250mm high | |
| Details | 660.00L - 43.00Kg | |
